Any color parameter can accept colors defined in one of two ways:-
Standard HTML Hexadecimal Color defintion
The graph can accept color values in the same format as colors are defined within an HTML page. ie. in the range and format from "#000000" to "#FFFFFF".
eg.gridbgcolor: #FFFFFF
This is a Red,Green,Blue color model where each component is defined by a 2 byte (character) Hexadecimal number. Some common values are,
Black - #000000 | Green - #008000 |
Silver - #B0B0B0 | Lime - #00FF00 |
Gray - #808080 | Olive - #808000 |
White - #FFFFFF | Yellow - #FFFF00 |
Maroon - #800000 | Navy - #000080 |
Red - #FF0000 | Blue - #0000FF |
Purple - #800080 | Teal - #008080 |
Fuchsia - #FF00FF | Aqua - #00FFFF |
Color Name
The graph will also recognize all of the following color names and as such you can use these names as the value of any Color parameter.
eg.gridbgcolor: light blue
Color Names recognised by the graphing softwarered | light red | dark red |
green | light green | dark green |
blue | light blue | dark blue |
orange | light orange | dark orange |
yellow | light yellow | dark yellow |
pink | light pink | dark pink |
purple | light purple | dark purple |
grey | light grey | dark grey |
gray | light gray | dark gray |
black | ||
white | ||
cyan | turquoise | beige |
brown | maroon | magenta |
violet | peach | lavender |
rose | navy | royalblue |
sky blue | steel blue | sea green |
lime green | khaki | aquamarine |
gold |
Configuration Options and Parameters
more Documentation Online here